Fish meal is considered an important animal nutrient and protein supplement which is a very good resource of minerals and unknown growth factors. It is also rich in proteins as well and is used as an ingredient in the feed stuff for aquaculture.
We create a very consistent quality fish meal ensuring that all the manufacturing parameters for both humans and animals are met. Our fish meal is committed to fish and animal breeding and we meet our customer needs with products that cover every stage of growth. The fish meals are produced and processed from the fresh fish collected from trusted vendors in India and abroad. Continuous sampling and analysis make sure the manufactured products are of fine quality. Fish meals are the best source of essential amino acids, fatty acids and other minerals that is required for the growth. Our cutting edge technology is designed to meet the challenges of the emerging and competitive market and we are assured to deliver quality products to our customers.
FISH MEALS | SUPER PRIME | PRIME | STANDARD |
PROTEIN | 66-68 % min | 65-67 %mm | 62 % min |
MOISTURE | 6-10 % max | 6-10 % max | 6-10 % max |
TOTAL VOLATILE-BASE NITROGEN | 80-120mg /100g | 80-120mg/100g | 120 mg/100g |
FAT | 7-10 % max | 70-10 % max | 7-12 % max |
ACID VALUE | 25-30 max mg/KOH/g | 25-30 max mg/KOH/g | 25-30 max mg/KOH/g |
ASH | 18-20 % max | 18-20 % max | 22 % min |
SAND AND SILICA | 1 % max | 1 % max | 2 % max |
Fish Meal (65% Protein) | |
Parameters | Specifications |
Protein | 65% Min |
Fat | 10% Max |
Moisture | 10% Max |
Sand & Silica | 2% Max |
Ash | 20% Max |
Acid value | 25-30% Max |
TVBN | 120 mg/100g |
Histamine | 500 ppm. Max |
Fish Meal (64% Protein) | |
Parameters | Specifications |
Protein | 64% Min |
Fat | 10% Max |
Moisture | 10% Max |
Sand & Silica | 2% Max |
Ash | 21% Max |
Acid value | 25-30% Max |
TVBN | 120 mg/100g |
Histamine | 500 ppm. Max |
Fish Meal (62% Protein) | |
Parameters | Specifications |
Protein | 62% Min |
Fat | 12% Max |
Moisture | 10% Max |
Sand & Silica | 2% Max |
Ash | 23% Max |
Acid value | 25-30% Max |
Histamine | 500 ppm. Max |